| QTY | Watts | LED Option | |
|---|---|---|---|
| Bulbs: | |||
| Downlights: | |||
| Spotlights: | |||
| Fluorescent: | |||
| Floodlights: | |||
| High Bay Lights: |
| Power Consumption | |
|---|---|
| Average hours per day: | |
| Days per week: | |
| Average cents per kWh: | |
| QTY | Watts | LED Option | |
|---|---|---|---|
| Bulbs: | |||
| Downlights: | |||
| Spotlights: | |||
| Fluorescent: | |||
| Floodlights: | |||
| High Bay Lights: |
| Power Consumption | |
|---|---|
| Average hours per day: | |
| Days per week: | |
| Average cents per kWh: | |
| Bulbs: | for → Estimated reduction: |
|---|---|
| Downlights: | for → Estimated reduction: |
| Spotlights: | for → Estimated reduction: |
| Fluorescent: | for → Estimated reduction: |
| Floodlights: | for → Estimated reduction: |
| High Bay: | for → Estimated reduction: |
