Cables & AdaptorsVGA
| Description | Downloads | Specs | Ordering | ||
|---|---|---|---|---|---|
|  | 90 Deg. VGA DE15 AdapterP6558 |  | 90° VGA DE15 Male to Female Adaptor. | ||
|  | 0.5m VGA DE15 High Density Male-Male CableP7501A | 
 |  | VGA DE15 High Density Male-Male Lead, 0.5m. Ferrite core on each end to reduce EMF interference. Tightly woven shield and cores meet UL2919 specification. | |
|  | 2m Filtered VGA DE15 High Density Male-Mal...P7502B |  | Filtered VGA DE15 High Density Male-Male Lead, 2m. Ferrite core on each end to reduce EMF interference. Tightly woven shield and cores meet UL2919 specification. | ||
|  | 3m Filtered VGA DE15 High Density Male-Mal...P7503B | 
 |  | Filtered VGA DE15 High Density Male-Male Lead, 3m. Ferrite core on each end to reduce EMF interference. Tightly woven shield and cores meet UL2919 specification. | |
|  | 5m Filtered VGA DE15 High Density Male-Mal...P7504C |  | Filtered VGA DE15 High Density Male-Male Lead, 5m. Ferrite core on each end to reduce EMF interference. Tightly woven shield and cores meet UL2919 specification. | ||
|  | 7.5m Filtered VGA DE15 High Density Male-M...P7505A |  | Filtered VGA DE15 High Density Male-Male Lead, 7.5m. Ferrite core on each end to reduce EMF interference. Tightly woven shield and cores meet UL2919 specification. | ||
|  | 10m Filtered VGA DE15 High Density Male-Ma...P7506A |  | Filtered VGA DE15 High Density Male-Male Lead, 10m. Ferrite core on each end to reduce EMF interference. Tightly woven shield and cores meet UL2919 specification. | ||
|  | 15m Filtered VGA DE15 High Density Male-Ma...P7507A |  | Filtered VGA DE15 High Density Male-Male Lead, 15m. Ferrite core on each end to reduce EMF interference. Tightly woven shield and cores meet UL2919 specification. | ||
|  | 2m Filtered VGA+3.5mm Stereo DE15 Male-Mal...P7523A |  | Filtered VGA+3.5mm Stereo DE15 Male-Male Lead, 2m. Ferrite core on each end to reduce EMF interference. Tightly woven shield and cores meet UL2919 specification. | ||
|  | 5m Filtered VGA+3.5mm Stereo DE15 Male-Mal...P7524A |  | Filtered VGA+3.5mm Stereo DE15 Male-Male Lead, 5m. Ferrite core on each end to reduce EMF interference. Tightly woven shield and cores meet UL2919 specification. | ||
|  | 10m Filtered VGA+3.5mm Stereo DE15 Male-Ma...P7526A |  | Filtered VGA+3.5mm Stereo DE15 Male-Male Lead, 10m. Ferrite core on each end to reduce EMF interference. Tightly woven shield and cores meet UL2919 specification. | ||
|  | VGA Socket to VGA Socket 200mm Wallplate F...PA7510A |  | VGA socket to socket wallplate fly lead. Fitted with screw mount recesses for attaching to custom AV wallplates. | ||
|  | 30m Filtered DE15 High Density VGA Male-Ma...PB7509 ROHS |  | Filtered VGA DE15 High Density Male-Male Lead, 30m. Ferrite core on each end to reduce EMF interference. Tightly woven shield and cores meet UL2919 specification. | 
All prices include GST
 
			

