Banana & Binding Posts
| Description | Downloads | Specs | Ordering | ||
|---|---|---|---|---|---|
|  | Black Plastic Binding PostP9240 ROHS |  | With 4mm Banana Socket. 10A @ 125V AC. Mounting Hole 8mm. | ||
|  | Yellow Plastic Binding PostP9241 ROHS |  | With 4mm Banana Socket. 10A @ 125V AC. Mounting Hole 8mm. | ||
|  | Green Captive Head Binding PostP9250 ROHS |  | With 4mm Banana Socket and Crosshole. 10A @ 125V AC | ||
|  | Red Captive Head Binding PostP9252 ROHS |  | With 4mm Banana Socket and Crosshole. 10A @ 125V AC | ||
|  | Black Captive Head Binding PostP9254 ROHS |  | With 4mm Banana Socket and Crosshole. 10A @ 125V AC | ||
|  | Yellow Captive Head Binding PostP9255 ROHS |  | With 4mm banana socket and crosshole. 10A @ 125V AC. 24mm. Mounting hole 8mm dia.. | ||
|  | White Captive Head Binding PostP9256 ROHS |  | With 4mm Banana Socket and Crosshole. 10A @ 125V AC | ||
|  | Dual Binding PostP9257A ROHS |  | Rated at 20A @ 125V AC. Mounting Hole 12.5mm Spaced at 19mm. Gold Contacts | ||
|  | Blue Safety Type Banana SocketP9258 |  | Rated at 10A @ 125V AC. 12.2mm diametre hole cutout. Depth from front panel 29mm. | ||
|  | Blue Banana SocketP9259 |  | Can be mounted non-insulated (6mm dia. hole required) or insulated 8mm dia hole. Rated at 10A @ 125V AC. | ||
|  | Green Banana SocketP9260 ROHS |  | Can be mounted non-insulated (6mm dia. hole required) or insulated 8mm dia hole. Rated at 10A @ 125V AC. | ||
|  | Red Banana SocketP9261 ROHS |  | Can be mounted non-insulated (6mm dia. hole required) or insulated 8mm dia hole. Rated at 10A @ 125V AC. | ||
|  | Black Banana SocketP9262 ROHS |  | Black. Rated at 10A @ 125V AC. Can be mounted non-insulated (6mm Ø hole required) or insulated 8mm Ø hole. | ||
|  | Yellow Banana SocketP9263 ROHS |  | Yellow. Rated at 10A @ 125V AC. Can be mounted non-insulated (6mm Ø hole required) or insulated 8mm Ø hole. | ||
|  | White Banana SocketP9264 ROHS |  | White. Rated at 10A @ 125V AC. Can be mounted non-insulated (6mm Ø hole required) or insulated 8mm Ø hole. | ||
|  | Green Safety Type Banana SocketP9265 ROHS |  | Rated at 10A @ 125V AC. 12.2mm diametre hole cutout. Depth from front panel 29mm. | ||
|  | Red Safety Type Banana SocketP9266 ROHS |  | Rated at 10A @ 125V AC. 12.2mm diametre hole cutout. Depth from front panel 29mm. | ||
|  | Black Safety Type Banana SocketP9267 ROHS |  | Rated at 10A @ 125V AC. 12.2mm diametre hole cutout. Depth from front panel 29mm. | ||
|  | Yellow Safety Type Banana SocketP9268 ROHS |  | Rated at 10A @ 125V AC. 12.2mm diametre hole cutout. Depth from front panel 29mm. | ||
|  | White Safety Type Banana SocketP9269 ROHS |  | Rated at 10A @ 125V AC. 12.2mm diametre hole cutout. Depth from front panel 29mm. | ||
|  | Red Solderless Banana PlugP9271 ROHS |  | With screw connection for wire termination. 3A @ 125V AC. | ||
|  | Black Solderless Banana PlugP9272 ROHS |  | Black banana plug with screw connection for wire termination. 3A @ 125V AC. | ||
|  | Green Cross Hole Banana PlugP9275 ROHS |  | With screw connection for wire termination. Will accept another banana plug into crosshole. 3A @ 125V AC. | ||
|  | Red Cross Hole Banana PlugP9276 ROHS |  | Red. Rated 3A @ 125V AC. With screw connection for wire termination. Will accept another banana plug into cross hole. | ||
|  | Black Cross Hole Banana PlugP9277 ROHS |  | Black. Rated 3A @ 125V AC. With screw connection for wire termination. Will accept another banana plug into cross hole. | 
 
			






