Capacitors
| Description | Downloads | Specs | Ordering | ||
|---|---|---|---|---|---|
|  | 0.1uf 35V 5mm Tantalum CapacitorR2620B |  | Polarised, high capacitance for their size, Good temperature/age stability characteristics, Resin dipped encapsulated package. | ||
|  | 0.22uf 35V 5mm Tantalum CapacitorR2622 |  | Polarised, high capacitance for their size, Good temperature/age stability characteristics, Resin dipped encapsulated package. | ||
|  | 0.33uf 35V 5mm Tantalum CapacitorR2624A ROHS |  | Polarised, high capacitance for their size, Good temperature/age stability characteristics, Resin dipped encapsulated package. | ||
|  | 0.47uf 35V 5mm Tantalum CapacitorR2626 |  | Polarised, high capacitance for their size, Good temperature/age stability characteristics, Resin dipped encapsulated package. | ||
|  | 1.0uf 35V 5mm Tantalum CapacitorR2628A ROHS |  | Polarised, high capacitance for their size, Good temperature/age stability characteristics, Resin dipped encapsulated package. | ||
|  | 1.0uf 35V 5mm Tantalum CapacitorR2628B |  | Polarised, high capacitance for their size, Good temperature/age stability characteristics, Resin dipped encapsulated package. | ||
|  | 2.2uf 35V 5mm Tantalum CapacitorR2632A ROHS |  | Polarised, high capacitance for their size, Good temperature/age stability characteristics, Resin dipped encapsulated package. | ||
|  | 3.3uf 25V 5mm Tantalum CapacitorR2634 | 
 |  | Tantalum capacitors are polarised and have a high capacitance for their size. They have good temperature and age stability characteristics. Resin dipped encapsulated package. Tolerance: ±10% | |
|  | 4.7uf 25V 5mm Tantalum CapacitorR2635A ROHS |  | Tantalum capacitors are polarised and have a high capacitance for their size. They have good temperature and age stability characteristics. Resin dipped encapsulated package. Tolerance: ±10% | ||
|  | 6.8uf 25V 5mm Tantalum CapacitorR2636 |  | Tantalum capacitors are polarised and have a high capacitance for their size. They have good temperature and age stability characteristics. Resin dipped encapsulated package. Tolerance: ±10% | ||
|  | 6.8uF 25V 5mm Tantalum CapacitorR2636A ROHS | 
 |  | Tantalum capacitors are polarised and have a high capacitance for their size. They have good temperature and age stability characteristics. Resin dipped encapsulated package. Tolerance: ±10% | |
|  | 10uf 25V 5mm Tantalum CapacitorR2638A ROHS |  | Tantalum capacitors are polarised and have a high capacitance for their size. They have good temperature and age stability characteristics. Resin dipped encapsulated package. Tolerance: ±10% | ||
|  | 10uf 25V 5mm Tantalum CapacitorR2638B |  | Tantalum capacitors are polarised and have a high capacitance for their size. They have good temperature and age stability characteristics. Resin dipped encapsulated package. Tolerance: ±10% | ||
|  | 22uf 16V 5mm Tantalum CapacitorR2642A ROHS | 
 |  | Polarised, high capacitance for their size, Good temperature/age stability characteristics, Resin dipped encapsulated package. | |
|  | 22uf 16V 5mm Tantalum CapacitorR2642B NEW | 
 |  | Polarised, high capacitance for their size, Good temperature/age stability characteristics, Resin dipped encapsulated package. | |
|  | 0.001uF 100V 3.5mm Greencap CapacitorR2700B ROHS | 
 |  | - Mylar Polyester - Non-inductive - High temperature stability - Ideal for coupling and bypass applications - Tolerance: ±5% - Temperature rating: -40 deg.C to 85ºC Note: All quantities are supplied loose. | |
|  | 0.0012uF 100V 3.5mm Greencap CapacitorR2701 |  | - Mylar Polyester - Non-inductive - High temperature stability - Ideal for coupling and bypass applications - Tolerance: ±5% - Temperature rating: -40 deg.C to 85ºC Note: All quantities are supplied loose. | ||
|  | 0.0015uF 100V 3.5mm Greencap CapacitorR2702B ROHS |  | - Mylar Polyester - Non-inductive - High temperature stability - Ideal for coupling and bypass applications - Tolerance: ±5% - Temperature rating: -40 deg.C to 85ºC Note: All quantities are supplied loose. | ||
|  | 0.0018uF 100V 3.5mm Greencap CapacitorR2703 |  | - Mylar Polyester - Non-inductive - High temperature stability - Ideal for coupling and bypass applications - Tolerance: ±5% - Temperature rating: -40 deg.C to 85ºC Note: All quantities are supplied loose. | ||
|  | 0.0018uF 100V 3.5mm Greencap CapacitorR2703B ROHS |  | - Mylar Polyester - Non-inductive - High temperature stability - Ideal for coupling and bypass applications - Tolerance: ±5% - Temperature rating: -40 deg.C to 85ºC Note: All quantities are supplied loose. | ||
|  | 0.0022uF 100V 4mm Greencap CapacitorR2704B ROHS |  | - Mylar Polyester - Non-inductive - High temperature stability - Ideal for coupling and bypass applications - Tolerance: ±5% - Temperature rating: -40 deg.C to 85ºC Note: All quantities are supplied loose. | ||
|  | 0.0027uF 100V 3.5mm Greencap CapacitorR2705B ROHS |  | - Mylar Polyester - Non-inductive - High temperature stability - Ideal for coupling and bypass applications - Tolerance: ±5% - Temperature rating: -40 deg.C to 85ºC Note: All quantities are supplied loose. | ||
|  | 0.0033uF 100V 4mm Greencap CapacitorR2706B ROHS |  | - Mylar Polyester - Non-inductive - High temperature stability - Ideal for coupling and bypass applications - Tolerance: ±5% - Temperature rating: -40 deg.C to 85ºC Note: All quantities are supplied loose. | ||
|  | 0.0039uF 100V 3.5mm Greencap CapacitorR2708 |  | - Mylar Polyester - Non-inductive - High temperature stability - Ideal for coupling and bypass applications - Tolerance: ±5% - Temperature rating: -40 deg.C to 85ºC Note: All quantities are supplied loose. | ||
|  | 0.0039uF 100V 4mm Greencap CapacitorR2708B ROHS |  | - Mylar Polyester - Non-inductive - High temperature stability - Ideal for coupling and bypass applications - Tolerance: ±5% - Temperature rating: -40 deg.C to 85ºC Note: All quantities are supplied loose. | 
 
			

