Capacitors2.2uf
| Description | Downloads | Specs | Ordering | ||
|---|---|---|---|---|---|
|  | 2.2uf 35V 5mm Tantalum CapacitorR2632A ROHS |  | Polarised, high capacitance for their size, Good temperature/age stability characteristics, Resin dipped encapsulated package. | ||
|  | 2.2uF 250V 27mm Greencap CapacitorR2750A ROHS |  | - Mylar Polyester - Non-inductive - High temperature stability - Ideal for coupling and bypass applications - Tolerance: ±5% - Temperature rating: -40 deg.C to 85ºC Note: All quantities are supplied loose. | ||
|  | 2.2uF 250V 20mm Greencap CapacitorR2750C NEW ROHS | COMING SOONThis item is arriving soon. | - Mylar Polyester - Non-inductive - High temperature stability - Ideal for coupling and bypass applications - Tolerance: ±5% - Temperature rating: -40 deg.C to 85ºC Note: All quantities are supplied loose. | ||
|  | 2.2uf 50V X7R 5mm Monolithic CapacitorR2964 |  | Monolithic capacitors have a high capacitance for their size and are resin encapsulated. Used extensively for IC power supply filtering on large logic PCB's. | ||
|  | 2.2uF 63V High Temp. PCB Electrolytic Capa...R4728 ROHS | 
 |  | High temperature rating (105C ) for constant reliable operation Note: Sleeve colour may be black or green. | |
|  | 2.2uf 63V PCB Electrolytic CapacitorR5028 ROHS | 
 |  | Features low impedance characteristics, Case sizes smaller than conventional general purpose capacitors, Very high performance. | |
|  | 2.2uf 50V PCB Bipolar CapacitorR6520 ROHS | 
 |  | Radial lead Excellent frequency characteristics Low leakage current and low dissipation factor Perfect for audio applications | |
|  | 2.2uf 50V PCB Bipolar CapacitorR6520A ROHS | 
 |  | Radial lead Excellent frequency characteristics Low leakage current and low dissipation factor Perfect for audio applications | |
|  | 2.2uF 20V SMD Tantalum Capacitor PK 10R9075 |  | SMD Tantalum Capacitor | ||
|  | 2.2uF 20V SMD Tantalum Capacitor PK 10R9075A | COMING SOONThis item is arriving soon. | SMD Tantalum Capacitor | ||
|  | 2.2uF 20V SMD Tantalum Capacitor Reel 2KR9077A ROHS |  | Supplied in conventient 10 piece packs for servicing and prototying and in a 2000 piece bulk reel for production. Size: 3.2L x 1.6W x 1.6H "A" type packaging. | ||
|  | 2.2uF 25V SMD Tantalum Capacitor PK 10R9084A |  | SMD Tantalum Capacitor | ||
|  | 2.2uF 25V SMD Tantalum Capacitor Reel 2KR9086A ROHS |  | Supplied in conventient 10 piece packs for servicing and prototying and in a 2000 piece bulk reel for production. Size: 3.2L x 1.6W x 1.6H "A" type packaging. | ||
|  | 2.2uF 50V SMD Electrolytic Capacitor PK 10R9415 ROHS | 
 |  | Please note different part numbers for OEM reels. Please contact us for OEM reel pricing. | |
|  | 2.2uF 50V SMD Electrolytic Capacitor Reel 2KR9417 ROHS | 
 |  | ||
|  | 2.2uF 35V SMD Bipolar Capacitor Pk 10R9603 ROHS |  | SMD Bipolar Capacitor | ||
|  | 2.2uF 35V SMD Bipolar Capacitor Reel 2KR9605 ROHS |  | SMD Bipolar Capacitor | ||
|  | 2.2uF 63V High Temp. PCB Electrolytic Capa...RT4728A ROHS | 
 |  | Tolerance: ±20%, Pitch: 2.0mm, Diameter: 5.0mm, Height: 11.0mm, Voltage: 63V DC, Surge Voltage: 79V DC, Ripple Current: 54mA, Temperature Range: -55°C to +105°C, Reel Quantity: 2000pcs | 
All prices include GST
 
			

