Potentiometers10k
| Description | Downloads | Specs | Ordering | ||
|---|---|---|---|---|---|
|  | 10k Lin 18T Spline 9mm Single Horizontal P...R1906 |  | 10k Lin 18T Spline 9mm Single Gang | ||
|  | 10k Log 18T Spline 9mm Single Horizontal P...R1918 ROHS |  | |||
|  | 10k Log 18T Spline 10mm Single Horizontal ...R1935 |  | Single gang logarithmic A taper pot. 10k value. | ||
|  | 10k Log 18T Spline 10mm Dual Horizontal PC...R1940 |  | Dual gang logarithmic A taper pot. 10k value. | ||
|  | 10k Lin 18T Spline 9mm Single Vertical PCB...R1946 ROHS |  | 10k Lin 18T Spline 9mm Single Gang | ||
|  | 10k Log 18T Spline 9mm Single Vertical PCB...R1958 ROHS |  | |||
|  | 10k Lin 18T Spline 9mm Single Vertical Sho...R1976 ROHS |  | 10k Lin 18T Spline 9mm Single Gang | ||
|  | 10k Log 18T Spline 9mm Single Vertical Sho...R1988 ROHS |  | |||
|  | 10k Lin D Shaft 24mm Single 3W Wire-wound PotR2166B |  | 24mm 3 Watt Wire Wound | ||
|  | 10k Lin D Shaft 24mm Single PotR2204 ROHS |  | 24mm Single Rotary Pots | ||
|  | 10k Log D Shaft 24mm Single PotR2214 ROHS |  | |||
|  | 10k Lin 18T Spline 16mm Single Horizontal ...R2225 ROHS |  | Linear (B Taper) Spline 16mm Single Rotary Pot | ||
|  | 10k Log 18T Spline 16mm Single Horizontal ...R2233 ROHS |  | |||
|  | 10k Lin D Shaft 16mm Single Horizontal PCB...R2243 ROHS |  | 16mm Single Rotary Pots | ||
|  | 10k Log D Shaft 16mm Single Horizontal PCB...R2253 ROHS |  | |||
|  | 10k Lin D Shaft 16mm Dual PCB PotR2296 ROHS |  | 16mm Dual Rotary Pots | ||
|  | 10k Log D Shaft 16mm Dual PCB PotR2309 ROHS |  | |||
|  | 10k Log 18T Spline 16mm Dual PCB PotR2334 ROHS |  | Pot Logarithmic 10K Dual 18 Tooth Spline Shaft Log "A" Taper | ||
|  | 10k Side Adjust 3296X Style 25 Turn TrimpotR2361 ROHS |  | Radytronic 3296X Style Side Adjust 25 Turn Trimpots. | ||
|  | 10k Top Adjust 3296W Style 25 Turn TrimpotR2382A ROHS |  | 3296W Style Top Adjust 25 Turn Trimpots | ||
|  | 10k Side Adjust 3006P Style 10 Turn TrimpotR2425A ROHS |  | Radytronic 3006P Style Side Adjust 10 Turn Trimpots | ||
|  | 10k 5mm Top Adjust TrimpotR2480B ROHS |  | Ø6mm phenolic moulding type semi-fixed potentiometer | ||
|  | 10k 5mm Side Adjust TrimpotR2492B ROHS |  | Ø6mm phenolic moulding type semi-fixed potentiometer | ||
|  | 10K Side Adjust 3386H Style Sealed Cermet ...R2585 ROHS |  | |||
|  | 10K Top Adjust 3386F Style Sealed Cermet T...R2597 ROHS |  | Radytronic 3386F Style Top Adjust Single Turn Trimpots | 
 
			



