| Description | Downloads | Specs | Ordering | ||
|---|---|---|---|---|---|
|  | 74HC374 Octal D Type Flip Flop Tri-State C...Z8874 ROHS |  | 74HC374 Octal D Type Flip Flop Tri-State Common Clock IC. The High Speed-CMOS has the characteristics of both standard CMOS logic series and LS-TTL series. | ||
|  | LM311/UA311 Voltage ComparatorZ2516 ROHS |  | LM311/UA311 Comparator | ||
|  | 820R 10W 5% Wire-Wound ResistorR0446 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 470R 10W 5% Wire-Wound ResistorR0443 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 270R 10W 5% Wire-Wound ResistorR0440 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 100R 10W 5% Wire-Wound ResistorR0435 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 82R 10W 5% Wire-Wound ResistorR0434 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 68R 10W 5% Wire-Wound ResistorR0433 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 47R 10W 5% Wire-Wound ResistorR0431 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 27R 10W 5% Wire-Wound ResistorR0428 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 22R 10W 5% Wire-Wound ResistorR0427 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 18R 10W 5% Wire-Wound ResistorR0426 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 15R 10W 5% Wire-Wound ResistorR0425 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 12R 10W 5% Wire-Wound ResistorR0424 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 10R 10W 5% Wire-Wound ResistorR0423 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 8R2 10W 5% Wire-Wound ResistorR0422 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 6R8 10W 5% Wire-Wound ResistorR0421 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 5R6 10W 5% Wire-Wound ResistorR0420 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 4R7 10W 5% Wire-Wound ResistorR0419 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 3R9 10W 5% Wire-Wound ResistorR0418 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 2R2 10W 5% Wire-Wound ResistorR0415 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 1R 10W 5% Wire-Wound ResistorR0411 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 0.47R 10W 5% Wire-Wound ResistorR0406 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 0.22R 10W 5% Wire-Wound ResistorR0402 ROHS |  | 10W Wire-wound Resistor 5% Tolerance. | ||
|  | 0.1R 10W 5% Wire-Wound ResistorR0401 ROHS | 
 |  | 10W Wire-wound Resistor 5% Tolerance. | 
 
			

