| Description | Downloads | Specs | Ordering | ||
|---|---|---|---|---|---|
|  | 33µH SMD Inductor Pk5L8218 ROHS |  | Rating: 33µH Max Current Rating: 1.2A DC Resistance: 0.13 Ohm | ||
|  | 33uh SMD Inductor Reel 1kL8220 ROHS |  | Rating: 33µH Max Current Rating: 1.2A DC Resistance: 0.13Ω Reel Qty: 1000 | ||
|  | 47µH SMD Inductor Pk5L8224 |  | Rating: 47µH Max Current Rating: 1.1A DC Resistance: 0.18 Ohm | ||
|  | 100µH SMD Inductor Pk5L8236 ROHS |  | Rating: 100µH Max Current Rating: 0.72A DC Resistance: 0.43 Ohm | ||
|  | 100µH SMD Inductor Reel 1kL8238 ROHS |  | Rating: 100µH Max Current Rating: 0.72A DC Resistance: 0.43Ω Reel Qty: 1000 | ||
|  | 150µH SMD Inductor Pk5L8242 ROHS |  | Rating: 150µH Max Current Rating: 0.58A DC Resistance: 0.64 Ohm | ||
|  | 220µH SMD Inductor Pk5L8248 ROHS |  | Rating: 220µH Max Current Rating: 0.49A DC Resistance: 0.96 Ohm | ||
|  | 330µH SMD Inductor Pk5L8254 ROHS |  | Rating: 330µH Max Current Rating: 0.40A DC Resistance: 1.26 Ohm | ||
|  | 330µh SMD Inductor Reel 1kL8256 ROHS |  | Rating: 330µH Max Current Rating: 0.40A DC Resistance: 1.26Ω Reel Qty: 1000 | ||
|  | 470µH SMD Inductor Pk5L8260 ROHS |  | Rating: 470µH Max Current Rating: 0.34A DC Resistance: 1.96 Ohm | ||
|  | 470µH SMD Inductor Reel 1kL8262 ROHS |  | Rating: 470µH Max Current Rating: 0.34A DC Resistance: 1.96Ω Reel Qty: 1000 | ||
|  | 9-30VDC LED Driver Supply 1 to 6 1W LEDSM3310A | 
 |  | Designed for high power star LEDs. Provides constant current ensuring correct operation & reliability. Epoxy encapsulated. Easy inline connection. Suit 1-6pcs 1W LED's 9-30V DC 350mA. | |
|  | 10.8-13.2VDC to 5VDC Regulated ConverterM7827 | 
 |  | Industry standard pinout. Wide operating voltage range. Low ripple & noise. Auto short circuit protection. Low operating temperature. 10.8-13.2VDC to 5VDC | |
|  | 9-36VDC to 5VDC Regulated ConverterM7873 | 
 |  | Industry standard pinout. Wide operating voltage range. Low ripple & noise. Auto short circuit protection. Low operating temperature. 9-36VDC to 5VDC | |
|  | 9-36VDC to 12VDC Regulated ConverterM7875 | 
 |  | Industry standard pinout. Wide operating voltage range. Low ripple & noise. Auto short circuit protection. Low operating temperature. 9-36VDC to 12VDC | |
|  | 9-36VDC to +/-15VDC Regulated ConverterM7886 | 
 |  | Industry standard pinout. Wide operating voltage range. Low ripple & noise. Auto short circuit protection. Low operating temperature. 9-36VDC to +/-15VDC | |
|  | 12AX7/12AT7 9 Pin Ceramic PCB Mount Power ...P8499 |  | Designed to be mounted on a printed circuit board, these valve sockets have PCB pins. Retaining clips can be placed over each valve to secure valves in their sockets. Suits 12AX7, 12AT7 (Z1390/Z1389) | ||
|  | EL34 Retainer ClipP8503 |  | Retainer clip suits EL34EH (Z 1392/93) | ||
|  | 100A 1.0 milliohm 0.5% Meter ShuntQ0480 |  | Dimensions: 81.5L x 20W x 18H (excluding bolts) Tolerance: 0.5% Voltage Drop @ Max Current: 100mV Resistance:1mΩ | ||
|  | VU Meter With BacklightQ0490 ROHS | 
 |  | Overall dimensions 62H x 91W including bevelled mounting frame. Panel cutout size required 43H x 84W. Connections are via solder tags. Mounting hardware provided. | |
|  | 0-1A MU45 Panel MeterQ0508A ROHS | 
 |  | Full Scale Deflection: 1A Dimensions: 58W x 52H Resistance: 0.0582&Omega | |
|  | 0-20A MU45 Panel MeterQ0521A ROHS | 
 |  | Full Scale Deflection: 20A Dimensions: 58W x 52H Resistance: 0.004&Omega | |
|  | 0-30V MU45 Panel MeterQ0525A ROHS | 
 |  | Full Scale Deflection: 30V Dimensions: 58W x 52H Resistance: 30k&Omega | |
|  | 0-5A MU52E Panel MeterQ0533 ROHS |  | Quality Class 2.5 MU 52 E Overall dimensions 80W x 66H. Bolt mounting centres 64W x 48H. 52mm hole required. Connections via threaded nut inserts on rear panel. Nuts and washers provided. FSD: 5A Resistance: 3.2 ohm | ||
|  | 0-30V MU52E Panel MeterQ0535 ROHS |  | Quality Class 2.5 MU 52 E Overall dimensions 80W x 66H. Bolt mounting centres 64W x 48H. 52mm hole required. Connections via threaded nut inserts on rear panel. Nuts and washers provided. FSD: 30V Resistance: 29.4k ohm | 
 
			

