Banana & Binding Posts
| Description | Downloads | Specs | Ordering | ||
|---|---|---|---|---|---|
|  | White Banana SocketP9264 ROHS |  | White. Rated at 10A @ 125V AC. Can be mounted non-insulated (6mm Ø hole required) or insulated 8mm Ø hole. | ||
|  | Yellow Banana SocketP9263 ROHS |  | Yellow. Rated at 10A @ 125V AC. Can be mounted non-insulated (6mm Ø hole required) or insulated 8mm Ø hole. | ||
|  | Black Banana SocketP9262 ROHS |  | Black. Rated at 10A @ 125V AC. Can be mounted non-insulated (6mm Ø hole required) or insulated 8mm Ø hole. | ||
|  | Red Banana SocketP9261 ROHS |  | Can be mounted non-insulated (6mm dia. hole required) or insulated 8mm dia hole. Rated at 10A @ 125V AC. | ||
|  | Green Banana SocketP9260 ROHS |  | Can be mounted non-insulated (6mm dia. hole required) or insulated 8mm dia hole. Rated at 10A @ 125V AC. | ||
|  | Blue Banana SocketP9259 |  | Can be mounted non-insulated (6mm dia. hole required) or insulated 8mm dia hole. Rated at 10A @ 125V AC. | ||
|  | Yellow Stack Type Banana PlugP9283 |  | Yellow. Rated 3A @ 125V AC. With screw connection for wire termination. | ||
|  | Blue Stack Type Banana PlugP9285 |  | Blue. Rated 3A @ 125V AC. With screw connection for wire termination. | ||
|  | Blue Safety Type Banana SocketP9258 |  | Rated at 10A @ 125V AC. 12.2mm diametre hole cutout. Depth from front panel 29mm. | ||
|  | Yellow Cross Hole Banana PlugP9278 ROHS |  | Yellow. Rated 3A @ 125V AC. With screw connection for wire termination. Will accept another banana plug into cross hole. | ||
|  | Black Cross Hole Banana PlugP9277 ROHS |  | Black. Rated 3A @ 125V AC. With screw connection for wire termination. Will accept another banana plug into cross hole. | ||
|  | Green Cross Hole Banana PlugP9275 ROHS |  | With screw connection for wire termination. Will accept another banana plug into crosshole. 3A @ 125V AC. | ||
|  | Red Cross Hole Banana PlugP9276 ROHS |  | Red. Rated 3A @ 125V AC. With screw connection for wire termination. Will accept another banana plug into cross hole. | ||
|  | Green Plastic Binding PostP9237 ROHS |  | With 4mm banana socket. 10A @ 125V AC. Mounting hole 8mm. | ||
|  | Red Plastic Binding PostP9238 ROHS |  | With 4mm Banana Socket. 10A @ 125V AC. Mounting Hole 8mm. | ||
|  | Black Plastic Binding PostP9240 ROHS |  | With 4mm Banana Socket. 10A @ 125V AC. Mounting Hole 8mm. | ||
|  | Yellow Plastic Binding PostP9241 ROHS |  | With 4mm Banana Socket. 10A @ 125V AC. Mounting Hole 8mm. | ||
|  | Green Stack Type Banana PlugP9280A |  | With screw connection for wire termination. Rated 3A @ 125V AC. | ||
|  | Red Stack Type Banana PlugP9281A |  | With screw connection for wire termination. Rated 3A @ 125V AC. | ||
|  | Yellow Stack Type Banana PlugP9283A |  | With screw connection for wire termination. Rated 3A @ 125V AC. | ||
|  | Black Stack Type Banana PlugP9282A |  | With screw connection for wire termination. Rated 3A @ 125V AC. | ||
|  | White Stack Type Banana PlugP9284A |  | With screw connection for wire termination. Rated 3A @ 125V AC. | ||
|  | Blue Stack Type Banana PlugP9285A |  | Blue. Rated 3A @ 125V AC. Solder type for wire termination. | ||
|  | Green Safety Type Banana SocketP9265 ROHS |  | Rated at 10A @ 125V AC. 12.2mm diametre hole cutout. Depth from front panel 29mm. | ||
|  | Red Safety Type Banana SocketP9266 ROHS |  | Rated at 10A @ 125V AC. 12.2mm diametre hole cutout. Depth from front panel 29mm. | 
 
			




